
Andy Holding's Premium Racing Tips for Saturday
Ice Co Supporting Macmillan Handicap
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 1 | R L Moore4656-6 | 15/8 | 15/8 | 2 | 15/8 | 2 | 15/8 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 15/8 | 7/4 | 15/8 | 7/4 | 7/4 | 7/4 | 2 | 7/4 | 7/4 | 7/4 | 7/4 | 13/8 | 13/8 | 7/4 | 11/5 | 11/5 | |
| 3 | Zac Lloyd21237- | 5 | 4 | 5 | 7/2 | 9/2 | 5 | 4 | 4 | 4 | 4 | 9/2 | 4 | 9/2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9/2 | 9/2 | 4 | 9/2 | 147/ 25 | 147/ 25 | |
| 6 | P Mulrennan87-033 | 10 | 17/2 | 10 | 17/2 | 8 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 71/5 | 71/5 | |
| 15 | Lauren Young00-341 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 54/5 | 54/5 | |
| 5 | Oliver Stammers541-11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 76/5 | 157/ 10 | |
| 16 | J P Sullivan00-571 | 12 | 11 | 8 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 12 | 11 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 171/ 10 | 171/ 10 | |
| 12 | Connor Beasley-44122 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 66/5 | 66/5 | |
| 4 | Cieren Fallon40570- | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | |
| 14 | D Allan50-404 | 14 | 14 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 22 | 22 | |
| 17 | Joanna Mason-71546 | 18 | 12 | 14 | 14 | 12 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 30 | 30 | |
| 11 | Alec Voikhansky47832U | 20 | 20 | 16 | 18 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 27 | 27 | |
| 7 | Cam Hardie771 | 28 | 33 | 33 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 58 | 63 | |
| 2 | Rhys Elliott351-87 | 33 | 33 | 33 | 28 | 28 | 33 | 28 | 22 | 28 | 20 | 28 | 28 | 28 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 53 | 58 | |
| 13 | O J Orr3-2881 | 33 | 40 | 33 | 33 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 53 | 58 | |
| 8 | Ben Robinson8-0209 | 50 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 40 | 40 | 50 | 40 | 40 | 50 | 97 | 97 | |
| 10 | D Nolan319-60 | 50 | 50 | 50 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 40 | 77 | 77 | |
| 9 | Sean Kirrane5473U/ | 80 | 80 | 66 | 66 | 50 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 146 | 156 | |
Forecast Prices: Point Of Contact 13/2, Grizedale 12/1, Frankies Dream 10/1, Pearl Eye 8/1, Empire Of Light 7/1, Leadenhall 10/1, Hale End 8/1, Fantastic Fox 20/1, Financer 14/1, Harswell Ruby 12/1, Cristo 10/1, Freddie Steady Go 16/1, Billyb 20/1, They All Know Me 10/1, Capital Guarantee 25/1, Kaleido 20/1, Break The Bank 20/1
Empire Of Light is unbeaten in his last three appearances, most recently scoring by a head in a class 3 contest at Thirsk, and he has to be considered. Pearl Eye made his third outing for Jim Goldie a winning one at Hamilton recently and is another to note, but it may pay to side with POINT OF CONTACT. Andrew Balding's gelding wasn't disgraced in sixth in a much hotter event over a mile here last month and the booking of Ryan Moore suggests a big run can be expected.
Prediction: 1st Point Of Contact, 2nd Empire Of Light, 3rd Pearl Eye

Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
7 days ago
Get involved in the Epsom Derby this afternoon with £200+ in free bets from some of the best bookmakers in the UK!
7 days ago
See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets