
Racing Lee's Tips for Betfred Derby Day at Epsom on Saturday
British Stallion Studs EBF Maiden Fillies' Stakes (GBB Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 6 | Shane Gray- | 7/4 | 11/8 | 6/5 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 5/4 | 11/8 | SP | 5/4 | 5/4 | 11/8 | 6/5 | 5/4 | 11/8 | 5/4 | 11/8 | 6/5 | 6/5 | 11/8 | 6/5 | 6/5 | SP | 9/5 | 17/10 | |
| 1 | D Tudhope- | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 3 | 10/3 | 7/2 | 10/3 | 7/2 | SP | 3 | 3 | 3 | 10/3 | 10/3 | 100/ 30 | 100/ 30 | 10/3 | 10/3 | 10/3 | 10/3 | 10/3 | 10/3 | SP | 47/10 | 47/10 | |
| 7 | Rossa Ryan4 | 9/2 | 5 | 9/2 | 5 | 5 | 9/2 | 5 | 5 | 9/2 | 5 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 10/3 | 103/ 25 | |
| 5 | Jason Watson624 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 549/ 100 | 142/ 25 | |
| 2 | Zac Lloyd- | 17/2 | 17/2 | 8 | 8 | 9 | 8 | 8 | 8 | 15/2 | 8 | SP | 15/2 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 441/ 50 | 66/5 | |
| 3 | S D Bowen4 | 17/2 | 10 | 17/2 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | SP | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 11 | SP | 103/ 10 | 54/5 | |
| 4 | Lewis Edmunds- | 22 | 25 | 22 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | SP | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | SP | 167/ 10 | 27 | |
Forecast Prices: Met Ball 13/8, Ashina 7/2, Rhodes Runner 7/1, Jazz Queen 4/1, Bayside View 10/1, Cash Cove 12/1, Divine Concerto 16/1
Perhaps unsurprisingly, Karl Burke has been amongst the winners of late and his representative MET BALL could provide him with more success. The chestnut fetched 300,000gns in October and has plenty to recommend her on paper, not least because she holds a Group 2 entry at the Curragh later this month. Rhodes Runner let favourite-backers down at Salisbury, but that experience won't have been lost on her and she can take a step forward upped in trip. Ashina is also noted.
Prediction: 1st Met Ball, 2nd Rhodes Runner, 3rd Ashina

See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
15 hours ago
Discover how to bet on the Epsom Derby this weekend, including steps to unlock £200+ in free bets, the latest odds and markets below!
16 hours ago
When does the Epsom Oaks get underway today?
17 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets