
Racing Lee's Tips for Betfred Derby Day at Epsom on Saturday
Solar Xpress Handicap (GBBPlus Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 1 | W Buick521-3 | 6/5 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | SP | 11/10 | 1 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | 11/10 | SP | 10/9 | 23/20 | |
| 6 | Zac Lloyd058-12 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | SP | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | SP | 3 | 10/3 | |
| 4 | S D Bowen5-2121 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | SP | 7/2 | 10/3 | 7/2 | 7/2 | 10/3 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 7/2 | SP | 441/ 50 | 49/5 | |
| 2 | Jason Watson415-2 | 7 | 13/2 | 13/2 | 13/2 | 15/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | SP | 152/ 25 | 627/ 100 | |
| 5 | Harry Vigors4-1213 | 14 | 12 | 12 | 12 | 14 | 12 | 12 | 14 | 11 | 12 | SP | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 343/ 50 | 113/ 10 | |
| 3 | D Fentiman72-2 | 14 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 11 | 12 | SP | 12 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 171/ 10 | 88/5 | |
Forecast Prices: Study Of Words 7/2, Any Which Way 13/2, Gaelic Approach 5/2, Lopeo 11/2, Siam Ruby 11/2, Killer Whale 9/2
Gaelic Approach is really progressive and commands the utmost respect for Charlie Johnston. However, he might be forced to settle for a supporting role if STUDY OF WORDS has come forward for his comeback run at Newmarket. Well fancied that day, he's taken to reward those punters who keep the faith, with the step up in trip likely to suit. Keep an eye on Killer Whale too.
Prediction: 1st Study Of Words, 2nd Gaelic Approach, 3rd Killer Whale

See how you can claim all the best existing customer offers with Betfred today for the Epsom Derby Festival, plus new players can earn £50 in free bets!
15 hours ago
Discover how to bet on the Epsom Derby this weekend, including steps to unlock £200+ in free bets, the latest odds and markets below!
16 hours ago
When does the Epsom Oaks get underway today?
17 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets