
Andy Holding's Premium Racing Tips for Thursday
Massey Ferguson Johnston Farm Equipment Longford Handicap Hurdle (0-100) (Div 2)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||||
| 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/4 | 5 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 5 | Peter Smithers508-44 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 4 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | SP | 23/10 | 142/ 25 | |
| 15 | Conor Stone-Walsh26-P54 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | SP | 9/2 | 9/2 | 5 | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 11/2 | 11/2 | 11/2 | SP | 13/5 | 49/10 | |
| 3 | Philip Donovan3-1802 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | SP | 5 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 11/2 | 11/2 | 11/2 | 6 | 6 | 6 | SP | 17/10 | 17/10 | |
| 10 | Daniel King960-36 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 8 | SP | 15/2 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 8 | SP | 103/ 25 | 54/5 | |
| 1 | Michael KenneallyP09-37 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | 15/2 | SP | 7 | 7 | 15/2 | 7 | 7 | 15/2 | 7 | 15/2 | 7 | 7 | 15/2 | 7 | 7 | SP | 401/ 100 | 441/ 50 | |
| 6 | Danny Mullins57-5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 15/2 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | SP | 103/ 25 | 54/5 | |
| 18 | Reserve 264-437 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SP | 15/2 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 17/2 | 8 | 8 | SP | 147/ 25 | 152/ 25 | ||
| 9 | Brian Hayes6599-P | 9 | 8 | 17/2 | 8 | 8 | 8 | 8 | 15/2 | 8 | SP | 15/2 | 15/2 | 8 | 8 | 15/2 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 8 | SP | 103/ 25 | 54/5 | |
| 8 | Donagh Meyler-03684 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | SP | 7/2 | 137/ 10 | |
| 7 | Darragh O'Keeffe8748-0 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | SP | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | SP | 103/ 25 | 137/ 10 | |
| 12 | Tiernan Power Roche060-05 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 103/ 25 | 421/ 100 | |
| 19 | Reserve 3/460-6 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 12 | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 147/ 25 | 152/ 25 | ||
| 17 | Reserve 10/5547 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | SP | 18 | 18 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | SP | 147/ 25 | 152/ 25 | ||
| 2 | Sam Ewing55P-6P | 20 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | SP | 16 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | SP | 103/ 25 | 20 | |
| 14 | Phillip Enright0000-0 | 20 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 18 | SP | 16 | 16 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | SP | 549/ 100 | 20 | |
| 16 | Joshua Halford7F-008 | 25 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 22 | SP | 20 | 20 | 22 | 22 | 20 | 22 | 20 | 22 | 22 | 22 | 22 | 20 | 20 | SP | 147/ 25 | 152/ 25 | |
| 11 | Alan O'SullivanUU-078 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 549/ 100 | 21 | |
| 13 | Alex Harvey08R | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | SP | 28 | 28 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | SP | 549/ 100 | 21 | |
| 4 | J J Slevin9800- | 33 | 28 | 28 | 28 | 28 | 28 | 25 | 25 | 28 | SP | 25 | 25 | 28 | 25 | 25 | 28 | 25 | 28 | 25 | 25 | 28 | 25 | 25 | SP | 147/ 25 | 21 | |
Forecast Prices: Dearg Mor 11/2, Western Opera 14/1, Bowgate Street 3/1, Patrick Street 7/1, High Notions 8/1, Rare Times 12/1, Lakewood Rose /, Lariat 16/1, Brianna Lily 8/1, Rizedda 14/1, Little Boy Sivola 12/1, Light Her Up /, Brohatna /, Fabhcun 10/1, Thirsty Work 14/1, Bangor Lady 20/1, Laligurash 20/1, Tawny Lea 25/1, OGrady Cracker 33/1
BOWGATE STREET has run well at the course in the past and looks the leading player. She was third to the consistent Chemdawg here in April before winning at Sligo the following month and then went well again here when runner-up a fortnight ago. Top-weight High Notions ran her best race to date when third over a slightly shorter distance here in May and a reproduction of that might see her go close. Dearg Mor is another for the shortlist after his very promising effort over 3m here last month on only his third start in a handicap hurdle.
Prediction: 1st Bowgate Street, 2nd High Notions, 3rd Dearg Mor

Steve Ryder previews the King George VI & Queen Elizabeth Stakes 2026 and picks out his best bet.
16 hours ago
Bint Archange heads a stacked Weatherbys Super Sprint field packed with unexposed speed.
7 days ago
The Hallgarten and Novum Wines Hackwood Stakes returns to Newbury this weekend.
7 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets