
Andy Holding's Racing Tips for Friday at Royal Ascot 2026
Sandringham Stakes (Fillies' Handicap) (Str)
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 7 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||||
| 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 7 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||||
| 7 | R L Moore511 | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 509/ 100 | 529/ 100 | |
| 12 | Oisin Murphy211 | 5 | 9/2 | 4 | 9/2 | 4 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 549/ 100 | 549/ 100 | |
| 19 | Ray Dawson114 | 9 | 8 | 17/2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 15/2 | 8 | 8 | 49/5 | 103/ 10 | |
| 11 | Gary Carroll1-24 | 10 | 9 | 10 | 9 | 9 | 17/2 | 9 | 17/2 | 9 | 9 | 9 | 9 | 9 | 17/2 | 17/2 | 9 | 9 | 17/2 | 17/2 | 17/2 | 17/2 | 15/2 | 8 | 17/2 | 137/ 10 | 137/ 10 | |
| 26 | Harry Davies216-31 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 137/ 10 | 137/ 10 | |
| 23 | Saffie Osborne1-15 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 20 | 21 | |
| 25 | L Morris7217-1 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 20 | 20 | |
| 20 | M Barzalona614-21 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 93/5 | 93/5 | |
| 22 | Aurelien Lemaitre11-10 | 12 | 16 | 14 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 46 | 34 | |
| 28 | Edward Greatrex3-22 | 18 | 20 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 26 | 27 | |
| 6 | Tom Marquand21-57 | 20 | 25 | 20 | 18 | 20 | 20 | 16 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 18 | 42 | 42 | |
| 27 | Wayne Lordan201-41 | 22 | 25 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 20 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 38 | 40 | |
| 21 | Jack Dace51-1 | 25 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 73 | 58 | |
| 10 | Dylan Browne McMonagle3-15 | 25 | 28 | 25 | 22 | 12 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 12 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 22 | 22 | 36 | 38 | |
| 9 | Colin Keane21-51 | 20 | 28 | 22 | 20 | 20 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 27 | 27 | |
| 2 | James Doyle12-605 | 28 | 33 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 42 | 42 | |
| 1 | Billy Loughnane2194-0 | 28 | 33 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 28 | 28 | 25 | 30 | 28 | 30 | 30 | |
| 31 | Reserve 131-053 | SP | 33 | |||||||||||||||||||||||||
| 13 | W Buick20-420 | 40 | 40 | 40 | 33 | 33 | 33 | 40 | 33 | 40 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 48 | 63 | |
| 3 | C Lee11-9 | 28 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 77 | 77 | |
| 15 | J P Spencer9124-5 | 40 | 40 | 40 | 33 | 33 | 33 | 40 | 33 | 40 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 33 | 40 | 87 | |
| 18 | Alexandra Egan2310-1 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 33 | 40 | 33 | 44 | 53 | |
| 24 | S De Sousa225-23 | 33 | 40 | 33 | 33 | 33 | 33 | 40 | 40 | 40 | 33 | 33 | 33 | 33 | 40 | 40 | 33 | 33 | 33 | 40 | 40 | 33 | 33 | 40 | 33 | 44 | 46 | |
| 30 | Nicola Currie5-31 | 33 | 33 | 40 | 33 | 33 | 33 | 40 | 33 | 33 | 40 | 33 | 33 | 33 | 40 | 33 | 33 | 40 | 33 | 40 | 40 | 33 | 40 | 40 | 33 | 82 | 87 | |
| 14 | D Egan52-041 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 87 | 92 | |
| 8 | Warren Fentiman1163 | 40 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 40 | 40 | 50 | 40 | 87 | 77 | |
| 16 | Toby Moore1235-0 | 50 | 40 | 33 | 40 | 50 | 50 | 50 | 40 | 50 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 50 | 50 | 50 | 40 | 40 | 50 | 40 | 53 | 126 | |
| 32 | Reserve 20-7758 | SP | 66 | |||||||||||||||||||||||||
| 4 | R Havlin131-17 | 50 | 66 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 77 | 156 | |
| 29 | Jack Nicholls35-15 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 87 | 175 | |
| 17 | Cieren Fallon4174-9 | 66 | 80 | 66 | 50 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 60 | 50 | 66 | 60 | 146 | 156 | |
| 5 | Rossa Ryan25-183 | 50 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 117 | 166 | |
Forecast Prices: Seet 5/1, Glyfada 8/1, Bintaziza 12/1, Quiet Mutiny 14/1, Rosa Inglesa 10/1, Symbol Of Majesty 10/1, Passing Thought 25/1, Green Carrera 16/1, Darn Hot Gallop 10/1, Crownright 16/1, Zooming 16/1, Spinning Around 25/1, She Commands 16/1, Mixed Feelings 20/1, Repel 16/1, Mubasimah 25/1, Awaken 25/1, Anushka 33/1, True Test 33/1, Hope Queen 16/1, Brigids Well 33/1, Harlequin Angel 25/1, Lyrics Of Life 33/1, Dream Camp 20/1, Harlequin Breeze 33/1, Al Rateel 33/1, Blingys Sister 50/1, Wetsand 100/1, Just Call Me Angel 33/1, Thankfully 33/1, Tavana 50/1, Spinning Lizzie 33/1
Glyfada has improved with each of her three appearances, winning two of them, and the daughter of Camelot has to be of interest with Oisin Murphy in the plate. Seet boasts a similar profile and the booking of Ryan Moore suggests a big run is expected, but a chance can be taken on SHE COMMANDS. Ralph Beckett's filly returned with a pleasing success over an extended 1m1f at Wolverhampton last month and was worth a lot more than the winning margin suggests. An opening mark of 86 might prove to be lenient and Jack Dace claims a handy 5lb. Spinning Around and Green Carrera are others to watch out for.
Prediction: 1st She Commands, 2nd Glyfada, 3rd Seet

It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
19 hours ago
The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
2 days ago
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
12 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets