
Andy Holding's Free Horse Racing Tips for Friday
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 1st | 4 | 4 | 4 | 4 | 4 | 7/2 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1/100 | 47/10 | ||
| 2nd | 6 | 6 | 11/2 | 5 | 6 | 7 | 9/4 | 5 | 13/2 | 13/2 | 13/2 | 5 | 5 | 11/2 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 11/2 | 54/5 | 627/ 100 | ||
| 3rd | 6 | 13/2 | 6 | 11/2 | 13/2 | 17/2 | 7 | 11/2 | 11/2 | 7 | 7 | 11/2 | 11/2 | 13/2 | 17/2 | 13/2 | 13/2 | 11/2 | 13/2 | 11/2 | 13/2 | 13/2 | 13/2 | 113/ 10 | 191/ 25 | ||
| 4th | 11/4 | 5/2 | 5/2 | 11/4 | 5/2 | 9/4 | 11/4 | 11/4 | 12/5 | 5/2 | 5/2 | 11/4 | 11/4 | 12/5 | 9/4 | 5/2 | 5/2 | 11/4 | 5/2 | 11/4 | 5/2 | 5/2 | 12/5 | 843/ 100 | 14/5 | ||
7/2 | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 3 | 10/3 | 3 | 10/3 | 10/3 | 10/3 | 10/3 | 10/3 | 3 | 100/ 30 | 100/ 30 | 10/3 | 10/3 | 10/3 | 10/3 | 10/3 | 10/3 | 127/ 10 | 43/10 | |||
4 | 4 | 9/2 | 5 | 9/2 | 7/2 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7/2 | 9/2 | 9/2 | 5 | 9/2 | 5 | 9/2 | 9/2 | 4 | 54/5 | 47/10 | |||
14 | SP | SP | SP | 14 | SP | 14 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 14 | SP | 14 | 14 | SP | 2/13 | 803/ 100 | |||||
25 | SP | SP | SP | 25 | SP | 25 | SP | SP | SP | SP | SP | SP | SP | SP | SP | 25 | SP | 25 | 25 | SP | 2/13 | 803/ 100 | |||||
40 | 33 | 28 | 33 | 33 | 40 | 40 | 22 | 40 | 33 | 33 | 25 | 25 | 33 | 40 | 25 | 25 | 25 | 25 | 25 | 33 | 25 | 33 | 157/ 10 | 40 | |||
66 | 40 | 33 | 33 | 40 | 50 | 80 | 33 | 28 | 40 | 40 | 33 | 33 | 33 | 50 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 441/ 50 | 42 | |||

The odds on Salford City Fc to win the English League Two have shortened from 6/4 to 10/11 with PricedUp, with four of 13 bookmakers cutting their odds.
2 hours ago
Barnet to win promotion from the English League Two has shortened from 4/9 to 3/10 at best, with ten of 13 bookmakers cutting their odds.
2 hours ago
West Ham to win the Championship has drifted out from 1/1 to a best price of 6/4 with PricedUp, as 13 bookmakers eased their odds. See the movement.
2 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||