
Friday Horse Racing Tips from Andy Holding at Newmarket
Sky Bet Price Boosts Handicap (GBBPlus Race)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 4 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||
| 5 1/5 | 5 1/5 | 4 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 5 1/5 | 5 1/5 | 5 1/5 | 4 1/4 | 4 1/4 | 6 1/5 | 5 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||
| 2 | D Tudhope342784 | 5 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 43/10 | 47/10 | |
| 15 | David Probert214-52 | 11/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | SP | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | 4 | 4 | SP | 343/ 50 | 441/ 100 | |
| 4 | Jack Gilligan172210 | 15/2 | 7 | 7 | 7 | 7 | 7 | 7 | 15/2 | 15/2 | 7 | SP | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 15/2 | SP | 93/10 | 103/ 10 | |
| 16 | Tom Marquand1-8265 | 17/2 | 15/2 | 15/2 | 7 | 7 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | SP | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | SP | 49/5 | 103/ 10 | |
| 10 | O J Orr-65402 | 9 | 10 | 9 | 9 | 11 | 10 | 10 | 11 | 11 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | SP | 113/ 10 | 123/ 10 | |
| 7 | D Allan048313 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | SP | 103/ 10 | 54/5 | |
| 9 | Jason Hart836616 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 9 | 10 | SP | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | SP | 123/ 10 | 71/5 | |
| 6 | Connor Beasley234121 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | SP | 88/5 | 20 | |
| 13 | Jake Dickson315060 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 157/ 10 | 81/5 | |
| 19 | Jack Nicholls152932 | 16 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 12 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | SP | 23 | 25 | |
| 1 | Oliver Stammers-11002 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 181/ 10 | 26 | |
| 11 | Rhys Elliott614661 | 10 | 12 | 12 | 12 | 14 | 12 | 12 | 16 | 12 | 12 | SP | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 16 | SP | 509/ 100 | 127/ 10 | |
| 8 | Finley Marsh4-1156 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | SP | 20 | 23 | |
| 3 | T Eaves501607 | 18 | 18 | 18 | 18 | 20 | 18 | 18 | 20 | 20 | 18 | SP | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | SP | 20 | 21 | |
| 12 | K Stott690015 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 27 | 34 | |
| 5 | Billy Garritty650038 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | SP | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | SP | 24 | 26 | |
| 20 | P J McDonald9-7038 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 33 | 28 | 28 | SP | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | SP | 167/ 10 | 34 | |
| 17 | A Mullen242309 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 40 | 33 | 33 | SP | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 40 | SP | 167/ 10 | 44 | |
| 18 | D Nolan607190 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 50 | 40 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | SP | 167/ 10 | 63 | |
| 14 | Kieren Fox9320 | 28 | 40 | 40 | 40 | 66 | 40 | 40 | 66 | 40 | 40 | SP | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 50 | 66 | SP | 167/ 10 | 73 | |
Forecast Prices: Ashnak 10/1, Be The Standard 8/1, Almekarem 7/1, Kissmehoneyhoney 12/1, Loz Vegas 12/1, Per Contra 14/1, Applesandpears 14/1, Pol Roger 13/2, Double Parked 16/1, Optician 12/1, Empire Of Light 14/1, Pearl Eye 8/1, Mohaaraj 20/1, Dark Moon Rising 20/1, Mehmas Champion 25/1, Rainbow Nebula 20/1, Project Geofin 16/1, Mano Chicago 25/1, Advance Twentyfive 33/1, Lean DAislingean 25/1
BE THE STANDARD boasts some interesting form and is still open to improvement. A really solid second at Newmarket last time, Hugo Palmer's charge got closest to a certain Bow Echo in a Newbury maiden in August 2025 and could have enough in hand off 82 to win a competitive handicap like this. Progressive prior to a lacklustre Newbury display, it wouldn't be a huge surprise if Almekarem bounced back to form, while the in-form Pol Roger and Pearl Eye won't go down without a fight.
Prediction: 1st Be The Standard, 2nd Almekarem, 3rd Pol Roger

The first Grade 2 of the new jumps season is here.
14 hours ago
Everything you need to know if you are looking for a bet in the Welsh Champion Hurdle.
15 hours ago
A major trial for the 1000 Guineas is run today at Newmarket.
17 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets