
Andy Holding's Premium Horse Racing Tips for Friday
Dine In Altior's Restaurant Handicap Chase
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| Sportsbooks | Exchanges | |||||||||||||||||||||||||
| Sign Up Offers | ||||||||||||||||||||||||||
| Special Offers | ||||||||||||||||||||||||||
| Best Odds Guaranteed | ||||||||||||||||||||||||||
Sort By | ||||||||||||||||||||||||||
| 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
Win only |
Win only | |||
| QuickBet | ||||||||||||||||||||||||||
| 3 | S Bowen82-2P2 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 13/8 | 7/4 | 7/4 | SP | 7/4 | 13/8 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | 7/4 | SP | 17/10 | 17/10 | |
| 2 | Callum BewleyP6-P42 | 7/2 | 7/2 | 10/3 | 10/3 | 3 | 10/3 | 10/3 | 16/5 | 10/3 | SP | 10/3 | 3 | 3 | 10/3 | 100/ 30 | 100/ 30 | 10/3 | 10/3 | 10/3 | 10/3 | 7/2 | SP | 2 | 401/ 100 | |
| 1 | Jack Andrews231214 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 4 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9/2 | 9/2 | SP | 43/10 | 47/10 | |
| 8 | Lewis StonesP-4323 | 6 | 9/2 | 4 | 9/2 | 9/2 | 9/2 | 4 | 4 | 9/2 | SP | 9/2 | 4 | 9/2 | 4 | 4 | 4 | 9/2 | 4 | 4 | 7/2 | 7/2 | SP | 49/10 | 509/ 100 | |
| 7 | Freddie Mitchell72P-62 | 17/2 | 8 | 15/2 | 8 | 8 | 8 | 15/2 | 15/2 | 8 | SP | 8 | 15/2 | 8 | 15/2 | 8 | 8 | 8 | 15/2 | 15/2 | 8 | 8 | SP | 10/3 | 196/ 25 | |
| 4 | Caoilin Quinn1751/P | 16 | 14 | 12 | 14 | 12 | 14 | 12 | 11 | 12 | SP | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | SP | 461/ 100 | 147/ 10 | |
| 6 | Benjamin PosteP4413- | 11 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 12 | SP | 14 | 12 | 14 | 12 | 14 | 14 | 14 | 12 | 12 | 16 | 16 | SP | 103/ 25 | 147/ 10 | |
| 5 | Jack Hogan/PP-P9 | 28 | 28 | 28 | 22 | 28 | 28 | 25 | 25 | 28 | SP | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 33 | 33 | SP | 549/ 100 | 21 | |
| 9 | Mr J Stevenson-86669 | 100 | 100 | 80 | 100 | 80 | 100 | 80 | 66 | 100 | SP | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | SP | 147/ 25 | 48 | |
Forecast Prices: Galway Reel 3/1, Ribeye 10/3, Huckleberry Sting 7/2, Fane Court 6/1, Hardy Buck 8/1, Pawpaw 16/1, Deadly Missile 15/2, Just Keeps Rolling 20/1, Fast Deal 66/1
GALWAY REEL makes plenty of appeal in here having won it last year. A versatile performer representing a top yard (first run for Olly Murphy), he showed a lot more when reverting to fences here in July and Sean Bowen keeps the ride which is another big positive. Of the others, keep a close eye on Huckleberry Sting and Ribeye.
Prediction: 1st Galway Reel, 2nd Huckleberry Sting, 3rd Ribeye

Cambridgeshire Handicap 2026 previewed by the oddschecker team.
1 day ago.
We preview the Tattersalls Sceptre Sessions Cheveley Park Stakes at Newmarket this Saturday.
3 days ago
We preview the Ladbrokes Ayr Gold Cup at Ayr this Saturday.
8 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets