
Andy Holding's Premium Racing Tips for Saturday
Wokingham Stakes (Heritage Handicap)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 6 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 6 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 | 5 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 6 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 5 1/5 | 6 1/5 | 6 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 6 | Tom Marquand2361-2 | 7/2 | 4 | 4 | 4 | 7/2 | 10/3 | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 | 10/3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 43/10 | 441/ 100 | |
| 4 | Shane Foley320-11 | 5 | 6 | 11/2 | 5 | 11/2 | 9/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 9/2 | 9/2 | 11/2 | 11/2 | 5 | 5 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 5 | 152/ 25 | 152/ 25 | |
| 1 | W Buick7638-2 | 7 | 11/2 | 8 | 6 | 5 | 7 | 9 | 8 | 13/2 | 6 | 15/2 | 8 | 8 | 7 | 15/2 | 13/2 | 13/2 | 7 | 9 | 15/2 | 15/2 | 7 | 13/2 | 13/2 | 7 | 441/ 50 | 441/ 50 | |
| 25 | James Doyle017-91 | 9 | 10 | 10 | 10 | 8 | 17/2 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 17/2 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 113/ 10 | 113/ 10 | |
| 18 | J P Spencer-48802 | 10 | 10 | 11 | 11 | 9 | 17/2 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 17/2 | 10 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 137/ 10 | 137/ 10 | |
| 19 | R L Moore4-1100 | 11 | 11 | 12 | 10 | 10 | 9 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 9 | 11 | 11 | 11 | 12 | 10 | 11 | 11 | 10 | 12 | 12 | 10 | 147/ 10 | 76/5 | |
| 2 | S De Sousa3-123 | 16 | 16 | 14 | 14 | 12 | 14 | 14 | 16 | 16 | 14 | 16 | 18 | 16 | 14 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 18 | 18 | 16 | 93/5 | 20 | |
| 17 | K Shoemark101-11 | 16 | 16 | 18 | 16 | 14 | 18 | 18 | 18 | 16 | 16 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 18 | 16 | 16 | 18 | 25 | 25 | |
| 24 | Callum Rodriguez/10-12 | 16 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 12 | 14 | 18 | 16 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 | |
| 23 | C Soumillon082939 | 18 | 16 | 16 | 16 | 14 | 16 | 20 | 20 | 16 | 16 | 18 | 20 | 18 | 16 | 16 | 16 | 16 | 16 | 20 | 16 | 16 | 18 | 16 | 16 | 18 | 23 | 23 | |
| 27 | Joanna Mason723-01 | 22 | 22 | 25 | 20 | 18 | 25 | 25 | 25 | 22 | 20 | 22 | 25 | 22 | 25 | 22 | 22 | 20 | 22 | 25 | 22 | 22 | 22 | 20 | 20 | 22 | 36 | 36 | |
| 10 | Jason Watson71-045 | 25 | 25 | 28 | 22 | 20 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 36 | 40 | |
| 11 | James McDonald37/4-4 | 25 | 25 | 28 | 25 | 20 | 22 | 28 | 28 | 25 | 25 | 28 | 28 | 28 | 22 | 25 | 25 | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 32 | |
| 12 | K Stott2056-0 | 33 | 33 | 28 | 28 | 22 | 33 | 33 | 33 | 33 | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 48 | 48 | |
| 5 | Billy Loughnane70/2-0 | 33 | 33 | 33 | 28 | 22 | 33 | 33 | 33 | 28 | 28 | 28 | 33 | 33 | 33 | 28 | 28 | 28 | 28 | 33 | 28 | 28 | 33 | 25 | 25 | 33 | 53 | 58 | |
| 9 | Oisin Murphy-30712 | 28 | 28 | 25 | 22 | 22 | 28 | 33 | 33 | 25 | 25 | 28 | 33 | 33 | 28 | 28 | 25 | 28 | 25 | 33 | 28 | 28 | 28 | 28 | 28 | 28 | 38 | 40 | |
| 15 | Rossa Ryan2310-6 | 33 | 28 | 25 | 25 | 22 | 28 | 33 | 33 | 25 | 25 | 28 | 33 | 33 | 28 | 25 | 25 | 25 | 25 | 33 | 25 | 25 | 28 | 25 | 25 | 28 | 44 | 46 | |
| 7 | D Egan5-1200 | 40 | 33 | 33 | 28 | 25 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 77 | 87 | |
| 21 | Saffie Osborne00416- | 33 | 33 | 40 | 28 | 25 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 40 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 63 | 73 | |
| 3 | George Wood967120 | 40 | 40 | 50 | 33 | 28 | 50 | 50 | 50 | 40 | 33 | 40 | 33 | 33 | 50 | 40 | 40 | 33 | 40 | 50 | 40 | 40 | 40 | 33 | 33 | 40 | 87 | 97 | |
| 28 | Toby Moore210-04 | 50 | 50 | 50 | 40 | 33 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 92 | 92 | |
| 22 | Jack Nicholls-11770 | 40 | 40 | 50 | 33 | 28 | 50 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 97 | 107 | |
| 16 | S M Levey90-631 | 33 | 40 | 50 | 33 | 28 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 68 | 77 | |
| 26 | D Tudhope5-5631 | 50 | 50 | 66 | 40 | 33 | 66 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 136 | 146 | |
| 8 | Cieren Fallon-31247 | 80 | 80 | 80 | 66 | 40 | 80 | 100 | 100 | 80 | 66 | 80 | 100 | 100 | 80 | 80 | 80 | 66 | 80 | 100 | 80 | 80 | 80 | 66 | 66 | 80 | 185 | 215 | |
| 20 | James Ryan514-60 | 80 | 80 | 100 | 66 | 40 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 175 | 244 | |
| 14 | Mason Paetel870180 | 125 | 125 | 200 | 125 | 50 | 100 | 150 | 150 | 125 | 125 | 150 | 150 | 150 | 100 | 150 | 125 | 125 | 150 | 150 | 150 | 150 | 125 | 100 | 110 | 125 | 381 | 450 | |
| 13 | Colin Keane01-830 | 66 | 66 | 80 | 50 | 40 | SP | 66 | 66 | 66 | 50 | 66 | 66 | 66 | SP | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 60 | 66 | 66 | 60 | 146 | 1/10 | |
Forecast Prices: Binhareer 9/2, Double Rush 5/1, Spy Chief 12/1, Realign 8/1, Ten Pounds 10/1, Completely Random 12/1, Soldiers Tree 20/1, Far Above Dream 14/1, Evening Saigon 25/1, Apollo One 33/1, Sondad 14/1, Royal Zabeel 14/1, Leovanni 25/1, Hammer The Hammer 25/1, Mitbaahy 50/1, Dubai Bling 33/1, Flash Harry 33/1, Two Tribes 20/1, Candy 25/1, Run Boy Run 33/1, Trefor 25/1, Fast Track Harry 33/1, Fandom 12/1, Toyotomi 25/1, Heathcliff 50/1, Thunderbear 50/1, Roman Dragon 66/1, Caburn 33/1
Four and five-year-olds have the best record here with 12 of the last 16 winners and if LEOVANNI finds any improvement for a recent wind operation, she looks overpriced ahead of her handicap bow. A Queen Mary winner as a juvenile, she was beaten less than two lengths in Listed company at Lingfield on her return and has form over 6f, having placed in the Lowther at York. Binhareer was only beaten a neck on his return at York but an added 5lb looks prohibitive, with easy Newmarket winner Double Rush and the penalised Realign narrowly preferred.
Prediction: 1st Leovanni, 2nd Double Rush, 3rd Realign

Earn £60 in free bets when you place a £10 wager on the first race at Ascot today with Sky Bet's latest horse racing offer!
1 hour ago.
It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
1 day ago.
The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
3 days ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets