
Andy Holding's Premium Racing Tips for Saturday
Mongey Communications Handicap (0-60)
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
| 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/4 | 4 1/4 | 4 1/4 | 4 1/5 | 4 1/5 | 4 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 11 | Leigh Roche000-02 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 7/2 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 23/10 | 509/ 100 | |
| 3 | Chris Hayes6520-2 | 9/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 7/2 | 7/2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | SP | 23/10 | 509/ 100 | |
| 13 | Gavin Ryan7-0033 | 13/2 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 6 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | SP | 13/5 | 196/ 25 | |
| 10 | J M Sheridan5-4327 | 7 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 11/2 | SP | 5 | 5 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 5 | 5 | SP | 421/ 100 | 627/ 100 | |
| 7 | Billy Lee34-320 | 7 | 6 | 6 | 6 | 13/2 | 6 | 6 | 6 | 11/2 | 6 | SP | 11/2 | 11/2 | 6 | 6 | 11/2 | 6 | 11/2 | 6 | 6 | 6 | 6 | 6 | 11/2 | SP | 421/ 100 | 441/ 50 | |
| 4 | Declan McDonogh00/0-5 | 8 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | SP | 7 | 7 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | SP | 103/ 25 | 113/ 10 | |
| 2 | Rory Cleary62380- | 17/2 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 9 | SP | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | SP | 647/ 100 | 103/ 10 | |
| 1 | Sam Coen7-7180 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | SP | 10 | 10 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | SP | 142/ 25 | 29/4 | |
| 8 | J Cleary000079 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | SP | 10 | 10 | 11 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | SP | 103/ 25 | 127/ 10 | |
| 15 | Reserve 1227074 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | SP | 11 | 11 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 147/ 25 | 152/ 25 | ||
| 6 | Gary Carroll0269/4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | SP | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | SP | 103/ 25 | 127/ 10 | |
| 12 | Jamie Powell0809-6 | 25 | 22 | 22 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | SP | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 22 | SP | 461/ 100 | 25 | |
| 5 | Keithen Kennedy/6-708 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 22 | SP | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | SP | 49/10 | 23 | |
| 17 | Reserve 3-00706 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 33 | 40 | SP | 33 | 33 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 147/ 25 | 21 | ||
| 14 | Nathan Crosse00-00 | 40 | 40 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 28 | SP | 33 | 33 | 40 | 40 | 40 | 40 | 50 | 40 | 40 | 40 | 50 | 50 | 50 | SP | 103/ 10 | 40 | |
| 16 | Reserve 2000-60 | 50 | 40 | 40 | 40 | 33 | 40 | 40 | 33 | 40 | SP | 33 | 33 | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SP | 147/ 25 | 21 | ||
| 9 | Sadhbh Tormey9990-0 | 66 | 50 | 50 | 50 | 33 | 50 | 50 | 50 | 40 | 50 | SP | 40 | 40 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SP | 103/ 10 | 40 | |
Forecast Prices: Coul Dore 7/2, Cleopatras Needle 9/2, Swift Charm 5/1, Marians Gal 10/1, Copper Craft 8/1, Folk Warrior 7/1, Slaney Swagger 10/1, Rising Sky 16/1, Hosanna Power 16/1, Onyeisi /, Albatala 10/1, Stonyfalls 16/1, Simpsons Paradox 25/1, Kilgharrahs Love /, Thistle Cross 33/1, Talking Tough /, Makers Mark 50/1
Coul Dore finished two lengths clear of the third when hitting the crossbar at Fairyhouse earlier this month and should mount a bold bid, but the vote goes to SWIFT CHARM. The daughter of Dandy Man had Albatala a place behind when finishing a creditable third at Fairyhouse last time and that might prove to be the key piece of form to focus on. Marians Gal is taking a drop back in trip and is another to watch out for.
Prediction: 1st Swift Charm, 2nd Coul Dore, 3rd Marians Gal

It's Royal Ascot Gold Cup day so let's take a look at how you can bet on the famous race with the best betting offers and latest odds!
1 day ago.
The 2026 Royal Ascot festival gets underway today so we've put together the best betting offers with over £200+ in free bets available!
3 days ago
Betfred has you covered with £10 in free bets for the Epsom Derby when you wager the same amount on the opening race of the day!
13 days ago| Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets