
Andy Holding's Premium Racing Tips for Saturday
QuinnBet Bellewstown Handicap Hurdle
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
| Sign Up Offers | |||||||||||||||||||||||||||||
| Special Offers | |||||||||||||||||||||||||||||
| Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
| 5 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 | 3 1/4 | 3 1/4 | 4 1/5 | 4 1/5 | 3 1/4 |
Win only |
Win only | |||
| QuickBet | |||||||||||||||||||||||||||||
| 5 | Alan O'Sullivan533-51 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 7/2 | 10/3 | 10/3 | 7/2 | 3 | 10/3 | 7/2 | 7/2 | 3 | 10/3 | 7/2 | 100/ 30 | 7/2 | 3 | 3 | 10/3 | 3 | 3 | 10/3 | 43/10 | 43/10 | |
| 16 | Daniel King62P0-5 | 6 | 6 | 11/2 | 11/2 | 6 | 11/2 | 6 | 11/2 | 11/2 | 6 | 11/2 | 5 | 11/2 | 11/2 | 5 | 11/2 | 11/2 | 11/2 | 6 | 5 | 5 | 11/2 | 5 | 5 | 11/2 | 152/ 25 | 627/ 100 | |
| 12 | Jack Kennedy2433-9 | 13/2 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 6 | 11/2 | 13/2 | 13/2 | 6 | 6 | 13/2 | 11/2 | 13/2 | 6 | 6 | 6 | 11/2 | 11/2 | 6 | 861/ 100 | 861/ 100 | |
| 7 | Darragh O'Keeffe438-6 | 15/2 | 8 | 15/2 | 15/2 | 8 | 8 | 8 | 7 | 15/2 | 8 | 15/2 | 7 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 15/2 | 93/10 | 93/10 | |
| 13 | J J Slevin42050- | 8 | 15/2 | 13/2 | 7 | 7 | 15/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 6 | 7 | 15/2 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 7 | 127/ 10 | 71/5 | |
| 3 | Gary Noonan2326-1 | 17/2 | 17/2 | 15/2 | 8 | 8 | 17/2 | 17/2 | 15/2 | 15/2 | 8 | 15/2 | 7 | 8 | 17/2 | 15/2 | 15/2 | 8 | 15/2 | 17/2 | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 8 | 66/5 | 71/5 | |
| 15 | Cian Quirke32-872 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 17/2 | 8 | 9 | 8 | 17/2 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 17/2 | 8 | 8 | 17/2 | 113/ 10 | 59/5 | |
| 2 | Peter Smithers1P072- | 9 | 9 | 9 | 9 | 10 | 15/2 | 9 | 9 | 9 | 9 | 9 | 17/2 | 9 | 15/2 | 9 | 9 | 17/2 | 17/2 | 9 | 9 | 9 | 17/2 | 9 | 9 | 17/2 | 93/10 | 93/10 | |
| 10 | Josh Williamson053-U4 | 14 | 16 | 14 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 14 | 12 | 14 | 16 | 14 | 14 | 14 | 14 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 28 | |
| 9 | Sam Ewing2105-U | 16 | 18 | 14 | 16 | 18 | 18 | 18 | 16 | 16 | 14 | 16 | 14 | 16 | 18 | 16 | 16 | 18 | 16 | 18 | 16 | 16 | 18 | 18 | 18 | 18 | 25 | 25 | |
| 8 | Brian Barry2PP-65 | 16 | 18 | 16 | 16 | 16 | 18 | 18 | 16 | 16 | 16 | 16 | 14 | 16 | 18 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 23 | 25 | |
| 6 | Eoghan Finegan1115P- | 22 | 22 | 16 | 20 | 20 | 16 | 22 | 20 | 20 | 22 | 18 | 20 | 22 | 16 | 18 | 20 | 20 | 18 | 22 | 18 | 18 | 18 | 20 | 20 | 18 | 88/5 | 93/5 | |
| 11 | Ben Harvey43F-09 | 28 | 28 | 28 | 25 | 25 | 25 | 28 | 25 | 28 | 28 | 28 | 25 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 28 | 28 | 25 | 28 | 30 | |
| 4 | Liam McKenna0/P-4P | 33 | 33 | 33 | 33 | 28 | 28 | 33 | 33 | 33 | 33 | 33 | 28 | 33 | 28 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 32 | 36 | |
| 1 | Alex Harvey3/87-8 | 33 | 33 | 20 | 28 | 25 | 28 | 28 | 25 | 25 | 20 | 25 | 25 | 28 | 28 | 25 | 25 | 28 | 25 | 28 | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 44 | |
| 17 | Reserve 14448-5 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 18 | 18 | 16 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | SP | 103/ 10 | 147/ 25 | ||
| 14 | Ricky Doyle55309- | 17/2 | 17/2 | 15/2 | 8 | 8 | SP | 17/2 | 15/2 | 8 | 8 | 8 | 15/2 | 8 | SP | 8 | 8 | 8 | 15/2 | 17/2 | 8 | 8 | 8 | 8 | 8 | SP | 49/5 | 401/ 100 | |
Forecast Prices: Jisco Du Brem 4/1, Accustomed 8/1, The Miracle Man 10/1, Le Kap 12/1, Mavetherave 25/1, Burning Ability 9/2, Tolka Row 8/1, Outside The Door 14/1, Whatsavailable 16/1, Radar Ahead 6/1, Dorans Law 12/1, Mephisto 16/1, Midnight Moonshine 20/1, Ottoman Style 25/1, Lisnagar Fortune 25/1, Broken Ice /, Justatan 14/1
ACCUSTOMED makes plenty of appeal off bottom weight. The Shirocco gelding went close to a maiden triumph under Rules at Down Royal in March when fitted with cheekpieces for the first time, and ran respectably without those aids when trying 3m for the first time at Punchestown last month. Jisco Du Brem was raised 7lb for his victory at Ballinrobe in May but remains of interest, whilst Burning Ability won a 2m4f maiden hurdle at Listowel last time and might be on a fair mark now sent handicapping for the first time.
Prediction: 1st Accustomed, 2nd Jisco Du Brem, 3rd Burning Ability

Claim a huge enhanced price of 40/1 on Kylian Mbappe to have 1+ shot on target in France v Paraguay with this Sky Bet World Cup offer!
1 hour ago.
The 2026 British Grand Prix arrives at a fascinating point in the championship as Lewis Hamilton and George Russell chase Kimi Antonelli.
2 hours ago
Get the official Canada vs Morocco confirmed lineups, team news, and match prediction. Check out the starting XIs and latest betting odds here.
2 hours ago| Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||
Most Popular Bets